- HOME
- PRODUCTS
- RELAY MODULE
- Miniature Relay
- OMRON RELAY
- G6D-OC04V-LP
OMRON RELAY
                    G6D-OC04V-LP
- 24VDC 4-point OMRON compact relay module
- Equipped with WAGO 5.0mm push-in terminals for easy wiring
- Universal model compatible with various PLC controller brands
- Compatible with both NPN and PNP
- Pluggable relays for easy replacement and maintenance
- DIN-35mm aluminum rail mounting design
- Lightweight and compact, suitable for various applications
- For 3D files, please contact the sales representative
PLEASE SELECT PRODUCT ITEM NO.
                        
                        
                    - Uses OMRON G6D-1A-ASI-DC24 series relay (1a contact), only 65mm in length and 125mm in height, reducing overall module size by 50%—more compact and space-saving
- Supports high-density installation, reducing footprint by approximately 45%
- Compact power relay for output applications such as PLCs and temperature controllers
- Lighter module with ultra-thin design, among the smallest in the industry—easy wiring, quick daisy-chaining, and simple replacement
- Lightweight, thin, short, and small dimensions with multiple series available and various terminal block styles for different applications
- Single contact, low power consumption, and reduced carbon emissions
- High compatibility and versatile usage to meet all your application needs
| Specification | Data | 
|---|---|
| Specifications | |
| Types of Relay | 小型功率繼電器 | 
| Product Name | 4點 OMRON 繼電器模組 | 
| Correspondence with PLC/CNC Brands | 通用款 | 
| Subtable Purpose | 控制設備輸出用 | 
| Polarity | NPN / PNP 兼容 | 
| Numbers of Channel | 4 | 
| Dimensions | L35.0 X W86.0 X H44.5 mm | 
| Brands of Relay | OMRON | 
| Item No. of Relay | G6D-1A-ASI-DC24 | 
| Contact Type | 1a (SPST-NO) | 
| Poles | 1 pole | 
| Protection of Relay | 塑料密封型 | 
| Brands of Terminal Block | WAGO | 
| Types of Terminal Block | 5.0mm 直插彈片式端子台 | 
| Applicable Wire Diameter | 12~28 AWG | 
| Types of Connector | 無 | 
| Contact Protection | P 極性快速恢復二極體 (LP) | 
| LED Power Indicator | 有 (綠色) | 
| LED Action Indicator | 有 (紅色) | 
| Types of Bottom Shield | 鎖鋁軌 | 
| Specifications | |
| Performance | |
| Rated Voltage | DC 24V | 
| Rated Current (mA) | 8.3 mA | 
| Rated Current (mA) | 33.2 mA | 
| Coil Resistance (Ω) | 2,880 Ω | 
| Operate Voltage | 70% 以下 | 
| Release Voltage | 10% 以上 | 
| Max. Voltage (V) | 160% (at 23℃) | 
| Power Consumption (mW) | 約 0.8 W | 
| Contact Rated Load | AC - 250V : 5A / DC - 30V : 5A | 
| Contact Current | 5A | 
| Max. Contact Voltage | AC - 250V / DC - 30V | 
| Max. Contact Current | 5A | 
| Contact Resistance | 100 mΩ以下 | 
| Operating Time | 10 ms 以下 | 
| Release Time | 5 ms 以下 | 
| Mechanical Operating Life | 2,000 萬次以上 (開闗頻率 : 18, 000 次 / 小時 | 
| Electrical Operating Life | 7萬次以上 (電阻性負載 AC-250V : 5A / DC - 30V : 5A ) (最大開關頻率 1,800 次 / 小時) 30萬次以上 (電阻性負載 AC-250V : 2A / DC-30V : 2A ) ( 最大開關頻率 1,800 次 / 小時) | 
| Insulation Resistance | 1,000 MΩ以上 | 
| Withstand Voltage (Between Coil and Contact) | AC 3,000V 50 / 60 Hz 1 分鐘 | 
| Withstand Voltage ((Between Contact and Contact)) | AC 750V 50 / 60 Hz 1 分鐘 | 
| Impulse Withstand Voltage (Between Coil and Contact) | 6kV (1.2×50μs) | 
| Vibration Resistance (Durability) | 10~55~10Hz 單振幅 0.75mm (雙振幅 1.5mm) | 
| Vibration Resistance (Misoperation) | 10~55~10Hz 單振幅 0.75mm (雙振幅 1.5mm) | 
| Shock Eesistance (Durability) | 1,000m/s 2 | 
| Shock Eesistance (Misoperation) | 100m/s 2 | 
| Material Information | Ag合金 (無Cd材料) | 
| Material of Contacts | Ag合金 (無Cd材料) | 
| Weight (g) | 約 84g | 
| Commerical Data | |
| H.S. Code | 8536.41.00.00-8 | 
| Place of Origin | Taiwan (R.O.C) | 
| Ambient Operating Condition | |
| Ambient Operating Temperature | -25~+70℃ (無結冰、無凝露) | 
| Ambient Operating Humidity | 5~85% RH | 
| Installation | |
| Relays | 插拔式 | 
| Modules | DIN-35mm 標準導軌式安裝 | 
| Certifications | |
| International Certification | CE、FCC、RoHS、UL/CSA、PMC、TÜVNORD | 
| PLC BRAND | SERIES | ITEM NO. | 
|---|
 
                                         
                                         
                                         
                                        