| Specifications |  | 
                                                                
                                    | Types of Relay | Power relay | 
                                                                
                                    | Product Name | 8-point OMRON relay module | 
                                                                
                                    | Correspondence with PLC/CNC Brands | Universal model | 
                                                                
                                    | Subtable Purpose | control device output | 
                                                                
                                    | Polarity | NPN / PNP | 
                                                                
                                    | Numbers of Channel | 8 | 
                                                                
                                    | Dimensions | L143.0 X W86.0 X H52.7 mm | 
                                                                
                                    | Brands of Relay | OMRON | 
                                                                
                                    | Item No. of Relay | G2R-1-E-DC24 | 
                                                                
                                    | Contact Type | 1c (SPDT) | 
                                                                
                                    | Poles | 1 pole | 
                                                                
                                    | Functions of Relay | high-capacity | 
                                                                
                                    | Protection of Relay | lead-free solderable | 
                                                                
                                    | Brands of  Terminal Block | WAGO | 
                                                                
                                    | Types of  Terminal Block | 5.0mm Push-in Terminal Block | 
                                                                
                                    | Applicable Wire Diameter | 12~28 AWG | 
                                                                
                                    | Types of  Connector | 10-PIN IDC / MIL Connector | 
                                                                
                                    | Contact Protection | Jumper Wire (JP) | 
                                                                
                                    | LED Power Indicator | Yes (Green) | 
                                                                
                                    | LED Action Indicator | Yes (Red) | 
                                                                
                                    | Types of Bottom Shield | DIN-Rail Mounting | 
                                                                
                                    | Specifications |  | 
                                                                
                                    | Performance |  | 
                                                                
                                    | Rated Voltage | DC 24V | 
                                                                
                                    | Rated Current (mA) | 21.8 mA | 
                                                                
                                    | Total Current (mA) | 174.4 mA | 
                                                                
                                    | Coil Resistance (Ω) | 1,100 Ω | 
                                                                
                                    | Operate Voltage | below 70% | 
                                                                
                                    | Release Voltage | more than 15% | 
                                                                
                                    | Max.  Voltage  (V) | 170% (at 23℃) | 
                                                                
                                    | Power Consumption (VA, W) | about 4.24 W | 
                                                                
                                    | Resistive Load | AC - 250V : 16A / DC - 30V : 16A | 
                                                                
                                    | Inductive Load | AC - 250V : 8A / DC - 30V : 8A | 
                                                                
                                    | Max. Contact Voltage | AC – 380V / DC – 125V | 
                                                                
                                    | Max. Contact Current | 16A | 
                                                                
                                    | Operating Time | below 15 ms | 
                                                                
                                    | Release Time | AC: below 15 ms / DC :below 5 ms | 
                                                                
                                    | Mechanical Operating Life | AC  : More than 10,000,000 times (operating frequency : 18,000 operations/hr) DC : More than 20,000,000 times (operating frequency : 18,000 operations/hr) | 
                                                                
                                    | Electrical Operating Life | More than 100,000 times (under rated load, operating frequency 1,800 operations/hr) | 
                                                                
                                    | Insulation Resistance | more than 1,000 MΩ | 
                                                                
                                    | Withstand Voltage (Between Coil and Contact) | AC 5,000V 50 / 60 Hz 1 min | 
                                                                
                                    | Withstand Voltage ((Between Contact and Contact)) | AC 1,000V 50 / 60 Hz 1 min | 
                                                                
                                    | Withstand Voltage (Between Different Polarity) | AC 3,000V 50 / 60 Hz 1 min | 
                                                                
                                    | Vibration Resistance (Durability) | 10~55~10Hz single amplitude 0.75mm (1.5mm double amplitude) | 
                                                                
                                    | Vibration Resistance (Misoperation) | 10~55~10Hz single amplitude 0.75mm (1.5mm double amplitude) | 
                                                                
                                    | Shock Eesistance (Durability) | 1,000m/s 2 | 
                                                                
                                    | Shock Eesistance (Misoperation) | NO COM : 200m/s2  NC COM : 100m/s2 | 
                                                                
                                    | Material Information |  | 
                                                                
                                    | Material of Contacts | Ag alloy (NO Cd ) | 
                                                                
                                    | Weight (g) | about 317.5g | 
                                                                
                                    | Commerical Data |  | 
                                                                
                                    | H.S. Code | 8536.41.00.00-8 | 
                                                                
                                    | Place of Origin | Taiwan (R.O.C) | 
                                                                
                                    | Ambient Operating Condition |  | 
                                                                
                                    | Ambient Operating Temperature | -25~+70℃ (with no icing or condensation) | 
                                                                
                                    | Ambient Operating Humidity | 5~85% RH | 
                                                                
                                    | Installation |  | 
                                                                
                                    | Relays | Pluggable | 
                                                                
                                    | Modules | DIN-35mm Standard guide rail installation | 
                                                                
                                    | Plug-in | Comes with relay fixing hook | 
                                                                
                                    | Certifications |  | 
                                                                
                                    | International Certification | CE、FCC、RoHS、UL/CSA、PMC、TÜVNORD |